Marine
SEA CHARIOT Mk3
High-Performance Military Reconnaissance Submersible (Top Speed: 35 Knots)
The SEA CHARIOT Mk3 is an underwater vehicle specially designed for military operations such as reconnaissance, with a maximum operational depth of 20 meters. This highly maneuverable submersible features a top surface speed of 35 knots and is designed to carry three people with their equipment for an underwater operational period of about four hours (alternatively, two people with an increased equipment load). It comes complete with an on-board microcomputer, instrumentation for monitoring surface and underwater propulsion, and communications between operators.
Technical Specifications
Mechanical Specifications
| Operational Depth | 20 meters (standard) |
| Capacity | 3 people + equipment (or 2 people + increased equipment load) |
| Environment | Military |
| Construction | Carbon fiber, Reinforced fiberglass, Polymer & 316 Stainless Steel |
| Colour | Graphite Black (RAL 9011) or to clientβs request |
| Buoyancy | Neutral with independent airbags for trim |
| Life Support (Air) | 36,000 liters with manifold take off |
| Air Bank (Re-inflation) | 5,000 liters plus air blower |
Dimensions & Weight
| Overall Length | 7.60 meters |
| Maximum Height | 1.75 meters |
| Max Width (hydroplanes extended) | 2.95 meters |
| Max Width (hydroplanes retracted) | 2.60 meters |
| Weight (less crew, cargo & fuel) | Approx. 1,750 Kg |
| Operational Weight | 2,500 Kg typical |
Surface Propulsion
| Surface Power | 6-cylinder 260hp diesel engine & gearbox |
| Maximum Surface Speed | Approx. 35 knots |
| Typical Cruising Speed | 25 to 30 knots |
| Operational Surface Range | 150 miles (subject to sea state and cargo) |
| Surface Propulsion Type | Water jet |
| Fuel Tank Capacity | 200 liters |
Electrical & Underwater Specifications
| Thrusters | 4 x 48vdc 5kv high performance brushless electrical motors |
| Thruster Power Source | 48v 1,610 AmpH Lithium Ion Phosphate with BMS protection |
| Underwater Speed | 3.5 knots (subject to prevailing current) |
| Underwater Operational Duration | Approx. 4 hours |
| Operation Control | Joystick |
| Engine Starter Battery | 12v 100AmpH Lithium Iron Phosphate |
| Recharge Time (Thrusters & Engine) | Approx. 3 hours |
| Buoyancy Trim Inflation Blower | 48v 1800w (surface operation) |
Standard Supply Package
Sea Chariot complete with On-board microcomputer
Digital Compass
Battery Status Indicators
Air Contents Gauges & Fuel Gauges
Engine Temperature Gauges and Depth Finder
Transport Dolly
Operator Manual
Modular Accessories & Optional Extras
Transport Trailer
GPS Modules
Forward Looking Sonar
Special Navigation Modules
Alternative instrumentation and support equipment (available on consultation)